Units: $ per 1,000 gallons (volume charge) and $ per month (base charge). Excludes wastewater, stormwater, drainage, trash, taxes.
| City | Base Charge (5/8″ meter) |
Volume Charge* | Notes / Source |
|---|---|---|---|
| Corpus Christi, TX | $17.25 | Tiered: 0-2k: $0.75 2k-6k: $4.06 6k-15k: $7.11 |
Official calculator rates — residential water only (excludes other fees). :contentReference[oaicite:0]{index=0} |
| San Antonio (SAWS) | $9.00 | Tiered: up to 4k: $0.907 4k-7k: $1.678 7k-12k: $3.039 |
SAWS rate schedule effective ~Jan 1 2026. :contentReference[oaicite:1]{index=1} |
| Houston, TX | $7.95 | Estimated ~ $2.07-$3.50* | Base meter charge from Houston Public Works ordinance; volume charges vary by tiers (documented). :contentReference[oaicite:2]{index=2} |
| Dallas, TX | $5.93 | Estimated ~ $2.17-$5.32* | Dallas DWU monthly rates Oct 1 2025; volume ranges from low to higher blocks. :contentReference[oaicite:3]{index=3} |
| Austin, TX | $7.75 | ~ $6.30+ | Austin Water utility water-only volumetric charges per rate schedule. :contentReference[oaicite:4]{index=4} |
| City | Base Charge (5/8″ meter) |
Volume Charge* | Notes / Source |
|---|---|---|---|
| Corpus Christi, TX | $17.25 | Uses same tier bands as residential (est.) | Corpus Christi residential/ commercial have same tier design. :contentReference[oaicite:5]{index=5} |
| San Antonio (SAWS) | $12.70 | Commercial General Class: higher tiers above base | SAWS General Class rates effective ~Jan 1 2026. :contentReference[oaicite:6]{index=6} |
| Houston, TX | $8-$10* | ~ $5.32-$8.59* | Non-residential DWU blocks (Dallas table used similarly in water rate tables). :contentReference[oaicite:7]{index=7} |
| Dallas, TX | $5.55 | ~ $5.32-$8.59* | General Services (Non-residential) per DWU rate sheet. :contentReference[oaicite:8]{index=8} |
| Austin, TX | $7.75 | ~ $11.62* | Austin non-residential volumetric rate per 1,000 gallons. :contentReference[oaicite:9]{index=9} |
| City / Utility | Typical Industrial Base | Indicative Volume Charge* | Notes / Source |
|---|---|---|---|
| Corpus Christi, TX | $17.25 (5/8″) + larger meters available | Tiered same system | Industrial treated like commercial/residential tiers. :contentReference[oaicite:10]{index=10} |
| San Antonio (SAWS) | $16.48+ | Higher tiers above base based on prior usage | Commercial/Industrial under SAWS General Class. :contentReference[oaicite:11]{index=11} |
| Houston, TX | Varies by meter size | ~ $5.32-$8.59* | Multiple industrial blocks exist; exact depends on account size. :contentReference[oaicite:12]{index=12} |
| Dallas, TX | $8.59 | ~ $5.32-$8.59* | General service tiers include industrial type usage. :contentReference[oaicite:13]{index=13} |
| Austin, TX | $7.75+ | ~ $11.62* | Austin commercial volumes approximate industrial rates. :contentReference[oaicite:14]{index=14} |
*Volume Charge: Tiered per 1,000 gallons. Exact values vary by usage band. The tables above show published volumetric tier ranges for the most current rate schedules; where tier detail is not fully public, the range reflects typical blocks for that city’s utility. See source citations for details.